<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Thomas &#187; Home search</title>
	<atom:link href="http://lending-solutions.net/tag/home-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://lending-solutions.net</link>
	<description>Where advice does make a difference</description>
	<lastBuildDate>Thu, 17 May 2012 14:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interest Rate Info &#8211; December 30 2010</title>
		<link>http://lending-solutions.net/interest-rate-info-december-30-2010/</link>
		<comments>http://lending-solutions.net/interest-rate-info-december-30-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:17:39 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[Fairfax real estate]]></category>
		<category><![CDATA[Fairfax Virginia]]></category>
		<category><![CDATA[Fairfax Virginia real estate]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Home search]]></category>
		<category><![CDATA[Low rates]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=795</guid>
		<description><![CDATA[Movements in the economy, good or bad, up or down, move interest rates up and down through out each trading day.  Jobless claims is one of the reports that moves interest rates up or down. Today’s jobless claims number came in significantly lower than expected. Jobless claims came in at 388,000 lower than the expected [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Finterest-rate-info-december-30-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Finterest-rate-info-december-30-2010%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Movements in the economy, good or bad, up or down, move interest rates up and down through out each trading day.</strong>  Jobless claims is one of the reports that moves interest rates up or down. Today’s jobless claims number came in significantly lower than expected. Jobless claims came in at 388,000 lower than the expected mark of 416,000 and beneath the floor number of 400,000.  Yesterday interest rates were all over the map as the traders on Wall Street tried to figure out where the economy is headed. Three economic activity numbers will be released today. The Weekly jobless claims number, the Chicago Purchasing Managers survey and the pending home sales numbers.</p>
<p><strong>Pending home sales is significant because more home being purchased mean more trips to Home Depot, Sears and other stores to furnish the home.</strong>  The Chicago PMI number measures manufacturing activity in the Mid-West.  And the jobless claims tracks the contraction or expansion of the job market.</p>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/interest-rate-info-december-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Search App for the I-Phone</title>
		<link>http://lending-solutions.net/new-home-search-app-for-the-i-phone/</link>
		<comments>http://lending-solutions.net/new-home-search-app-for-the-i-phone/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:26:58 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[Loan Information]]></category>
		<category><![CDATA[8000 first-time home buyer tax credit]]></category>
		<category><![CDATA[Fairfax Virgnia]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Home search]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=473</guid>
		<description><![CDATA[ Take your home search mobile &#8211; for FREE! The REALTOR.com® iPhone App Instantly access over 4 million homes View listings on an interactive map Share listings via Facebook &#38; Twitter]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Fnew-home-search-app-for-the-i-phone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Fnew-home-search-app-for-the-i-phone%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> <a href="http://www.realtor.com/iphone" target="_blank">Take your home search mobile &#8211; for FREE!<br />
The REALTOR.com® iPhone App</a></p>
<div>
<ul>
<li>Instantly access over 4 million homes</li>
<li>View listings on an interactive map</li>
<li>Share listings via Facebook &amp; Twitter</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/new-home-search-app-for-the-i-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

