<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Thomas &#187; Refinance</title>
	<atom:link href="http://lending-solutions.net/tag/refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://lending-solutions.net</link>
	<description>Where advice does make a difference</description>
	<lastBuildDate>Thu, 17 May 2012 14:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What happens to my loan if the government shuts down?</title>
		<link>http://lending-solutions.net/what-happens-to-my-loan-if-the-government-shuts-down/</link>
		<comments>http://lending-solutions.net/what-happens-to-my-loan-if-the-government-shuts-down/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:58:46 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Financing a Home]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[Loan Information]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[Purchasing a Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[alexandria real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fairfax real estate]]></category>
		<category><![CDATA[Fairfax Virginia]]></category>
		<category><![CDATA[FHA Loan]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Vienna real estate]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=973</guid>
		<description><![CDATA[Fairfax, VA &#8211; When was the last government shutdown? 1995 was the year. What happened? It was very painful to get through, but no one panicked. And we shouldn&#8217;t panic this time. I can assure you 1st Commonwealth Bank of Virginia has prepared all of the loans in our pipeline and we preparing for a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Fwhat-happens-to-my-loan-if-the-government-shuts-down%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Fwhat-happens-to-my-loan-if-the-government-shuts-down%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Fairfax, VA &#8211; When was the last government shutdown? 1995 was the year. What happened? It was very painful to get through, but no one panicked. And we shouldn&#8217;t panic this time. I can assure you 1st Commonwealth Bank of Virginia has prepared all of the loans in our pipeline and we preparing for a worst case scenario, so the disruption will be minimal. If a shutdown would occur, these would be the top six areas that can affect us during a government shutdown:  </p>
<p>FHA Case Numbers: For each FHA loan, we are required to order a FHA case number.<br />
This number is generated before an appraisal can even be ordered. With a shutdown, we may not be able to order case numbers. Because of this, it is critical to let us know if there is a contract executed on any loan, so that our office can go ahead and order a case number without risking the loan being on hold during a shutdown. Note: with the new FHA guidelines, a contract must be executed before a case number can be ordered.</p>
<p>(The ability to close FHA loans is questionable, depending if HUD keeps its website running to obtain FHA case numbers and CAIVRS (During the November 1995 shutdown, case numbers could not be obtained, but this was prior to the internet and was a manual process). The shutdown in 1995 mainly caused a delay rather than a drop in FHA loan origination, but if lenders decide to stop accepting FHA applications, it could be a problem. I think we will see delays but not a complete shutdown of the FHA.)<br />
 <br />
4506 IRS Transcripts: Each loan requires the verification of at least one Federal tax return by the IRS to verify the financial numbers that each customer presents us on their tax returns. During a shutdown, this process would be delayed as the IRS wouldn’t be at work to verify the transcripts. (This might be a minimal delay, since the internet / phone fax is used to order tax transcripts.)</p>
<p>Verifying Employment (VOE) of a Government Employee: We are required to verify the employment of each customer. If the customer is a federal government employee, we might not be unable to verify his or her employment during a shutdown. (Again some VOE&#8217;s are ordered via the internet, we are not sure if there would be a delay in receiving VOE&#8217;s)</p>
<p>FEMA: Homes in a Flood Zone: Homes that are determined to be in a flood zone would not be able to close as flood insurance could not be obtained.</p>
<p>USDA: During a shutdown, the USDA office would be closed because they have government underwriters that insure behind the lender.  With a shutdown, we would see delays with all USDA loans.</p>
<p>VA: Like the FHA, the disruption is possible &#8212; but not absolute &#8212; during a shutdown. This would all depend on if they continued to allow their website to function. A disruption would cause delays in VA appraisals and the issuing of certificates of eligibility.  If the website was closed during a shutdown, we would see delays in all VA loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/what-happens-to-my-loan-if-the-government-shuts-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Devastation &#8211; Don&#8217;t Let It Mean Financial Devastation</title>
		<link>http://lending-solutions.net/insurance-property-devastation/</link>
		<comments>http://lending-solutions.net/insurance-property-devastation/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:53:48 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[Loan Information]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fairfax real estate]]></category>
		<category><![CDATA[Fairfax Virginia]]></category>
		<category><![CDATA[Fairfax Virginia mortgage lenders]]></category>
		<category><![CDATA[Fairfax Virginia real estate]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First mortgage]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage program]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna real estate]]></category>
		<category><![CDATA[Vienna Virginia]]></category>
		<category><![CDATA[Vienna Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=943</guid>
		<description><![CDATA[Fairfax, Virginia: Last month, the world watched in horror as another tsunami brought immense devastation, this time to Japan. In light of the tragic earthquake and subsequent tsunami, I wanted to discuss a topic that&#8217;s important to all homeowners: homeowners insurance. Let&#8217;s start with some important questions: Do you know what a typical homeowner&#8217;s insurance policy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Finsurance-property-devastation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Finsurance-property-devastation%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Fairfax, Virginia: Last month, the world watched in horror as another tsunami brought immense devastation, this time to Japan. In light of the tragic earthquake and subsequent tsunami, I wanted to discuss a topic that&#8217;s important to all homeowners: homeowners insurance.</p>
<p>Let&#8217;s start with some important questions:</p>
<ul>
<li>Do you know what a typical homeowner&#8217;s insurance policy covers?</li>
<li>If you&#8217;re currently a homeowner, do you know what your policy does, or more importantly, does not cover?</li>
<li>Can you afford a higher deductible?</li>
</ul>
<p>A study released by the National Association of Insurance Commissioners pointed out that typical  Fairfax Virginia property and liability policies <em>do not </em>cover home damage from floods, earthquakes, water line breaks, termites, mold, and several other perils, large and small.</p>
<p>Hurricane Katrina taught us hard lessons about home insurance. One unbelievable story was the loss of home equity experienced by Senator Trent Lott. The Senator&#8217;s long time insurance company did not cover his home after it was completely destroyed by Katrina.</p>
<p>The reason?</p>
<p>With hurricane insurance you typically have coverage from high winds, but not water damage. The water surge brought onshore by Katrina is what destroyed his home.</p>
<p>Homeowners need to be properly protected. Plan for the worst, hope for the best is prudent advice here. Mortgages and home equity are a big part of every homeowner&#8217;s financial plan and proactive planning is essential!</p>
<p>Going with a higher deductible on your Fairfax, Virginia home increases your out of pocket expense, but it can save you money in the long run through lower yearly permiums.  Insurance companies track claims against a home AND the home owner. Some companies might not renew a policy if too many claims are filed over a certain period of time. Check your budget and if possible increase your deductible and lower your yearly premium.</p>
<p>If you want to discuss your personal situation, please contact me. Don&#8217;t wait until after a tragedy happens to learn exactly what type of coverage you have. Then, it may be too late to protect yourself, your home, and your financial future.</p>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/insurance-property-devastation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More FHA Changes Are On The Way!</title>
		<link>http://lending-solutions.net/more-fha-changes-are-on-the-way/</link>
		<comments>http://lending-solutions.net/more-fha-changes-are-on-the-way/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:57:00 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Financing a Home]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fairfax real estate]]></category>
		<category><![CDATA[Fairfax Virginia]]></category>
		<category><![CDATA[Fairfax Virginia mortgage lenders]]></category>
		<category><![CDATA[Fairfax Virginia real estate]]></category>
		<category><![CDATA[First mortgage]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage program]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna real estate]]></category>
		<category><![CDATA[Vienna Virginia]]></category>
		<category><![CDATA[Vienna Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=934</guid>
		<description><![CDATA[FHA Refinance Changes Fairfax, Virginia: With Mortgagee Letter 11-11, FHA announces changes to refinance transactions. This ML provides guidance on the changes as well as clarification on existing refinance guides and it will be worthwhile to read this ML in its entirety as a refresher. Here are the 8 things you need to know about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Fmore-fha-changes-are-on-the-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Fmore-fha-changes-are-on-the-way%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FHA Refinance Changes</p>
<p>Fairfax, Virginia: <a href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/11-11ml.pdf">With Mortgagee Letter 11-11, FHA announces </a>changes to refinance transactions. This ML provides guidance on the changes as well as clarification on existing refinance guides and it will be worthwhile to read this ML in its entirety as a refresher.</p>
<p>Here are the 8 things you need to know about these clarifications and changes:</p>
<p>1. Borrower must be current on their mortgage for the month of closing AND the month prior to closing (The payment due the month of closing CAN be included in the payoff).</p>
<p>2. Second liens must be subordinated to the new FHA first in their entirety.</p>
<p>3. For all case numbers on investment property refinances assigned on or after April 15<sup>th</sup>, 2011, the borrower must have occupied the subject property for the last 12 months to qualify for maximum streamline financing; if less than 12 months, a full credit-qualifying qualifying regular refinance is required with a maximum LTV of 85%.</p>
<p>4. Effective no later than April 15<sup>th</sup>, 2011, the following net tangible benefit scenarios must exist on all streamline refinances in Fairfax, Virginia, Vienna, Virginia and the surrounding northern Virginia area.  A. The total of the new P&amp;I and MI portion of the payment must decrease by at least 5% OR B. Refinancing from an ARM to a fixed product (See chart in ML).</p>
<p>5. Effective no later than April 15<sup>th</sup>, 2011, lenders may now use the short Uniform Residential Loan Application (URLA) (standard loan application) for non-credit qualifying streamline refinances ONLY.</p>
<p>6. Effective no later than April 15<sup>th</sup>, 2011, lenders no longer have to certify (verify) employment and income on streamline refinances.</p>
<p>7. TOTAL Scorecard (FHA underwriting system) must not be used for streamline refinances</p>
<p>8. Borrowers or Lenders CANNOT add closing costs, discount points, prepaids or other costs to the loan balance on non-credit-qualifying streamline refinances.  Lenders CAN add closing costs and prepaids (not discount points) ONLY through a full-credit-qualifying streamline WITH an appraisal. In other words, if you want to roll in closing costs, you must provide all income and credit documents to your loan officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/more-fha-changes-are-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More FHA Changes Coming Soon!</title>
		<link>http://lending-solutions.net/more-fha-changes-coming-soon/</link>
		<comments>http://lending-solutions.net/more-fha-changes-coming-soon/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:28:28 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Loan Information]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fairfax Virginia]]></category>
		<category><![CDATA[First mortgage]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage program]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna Virginia]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=928</guid>
		<description><![CDATA[Annual MIP Increases February 15, 2011Fairfax, Virginia: With Mortgagee Letter 11-10, FHA announces an increase to the Annual Mortgage Insurance Premium on standard FHA loan programs and a change that affects case numbers.Here are the 7 things you need to know about these changes: 1. These changes are effective April 18th, 2011. 2. The Annual [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Fmore-fha-changes-coming-soon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Fmore-fha-changes-coming-soon%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<table border="0" width="650" align="center">
<tbody>
<tr>
<td style="text-align: left;" valign="top"><strong>Annual MIP Increases<br />
</strong></td>
</tr>
<tr>
<td height="190" align="left" valign="top">February 15, 2011Fairfax, Virginia: With Mortgagee Letter 11-10, FHA announces an increase to the Annual Mortgage Insurance Premium on standard FHA loan programs and a change that affects case numbers.Here are the 7 things you need to know about these changes:</p>
<p>1. These changes are effective April 18<sup>th</sup>, 2011.</p>
<p>2. The Annual Insurance Premium will increase .25% for standard forward mortgages. The Upfront Mortgage Insurance remains at 1.00%.</p>
<p>(This increase will cost homebuyers additional money and cause some buyers to not qualify for a mortgage)</p>
<p>3. The Annual Premium is now 1.15% for Loan To Value&#8217;s (LTVs) GREATER than 95% on 30 year loans. Other wise stated homebuyers that put less than 5% down on a home purchase will pay slightly more in monthly mortgage insurance.</p>
<p>4. The Annual Premium is now 1.10% for LTVs EQUAL to or LESS than 95% (5% or less equity) on 30 year loans</p>
<p>5. The Annual Premium is now .50% for LTVs GREATER than 90% (10% or more equity) on 15 year loans</p>
<p>6. The Annual Premium is now .25% for LTVs EQUAL to or LESS than 90% (less than 10% equity) on 15 year loans</p>
<p>7. Case numbers with no activity for 6 months will automatically be canceled (includes case numbers pulled prior to April 18<sup>th</sup>, 2011.</p>
<p>Go FHA!</p>
<p>To read the complete <a title="FHA Mortgage Letter" href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/11-10ml.pdf ">FHA mortgage  letter click here:</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/more-fha-changes-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening With Rates?</title>
		<link>http://lending-solutions.net/whats-happening-with-rates/</link>
		<comments>http://lending-solutions.net/whats-happening-with-rates/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:08:01 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fairfax real estate]]></category>
		<category><![CDATA[Fairfax Virginia]]></category>
		<category><![CDATA[Fairfax Virginia mortgage lenders]]></category>
		<category><![CDATA[Fairfax Virginia real estate]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First mortgage]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage program]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna real estate]]></category>
		<category><![CDATA[Vienna Virginia]]></category>
		<category><![CDATA[Vienna Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=925</guid>
		<description><![CDATA[Fairfax, Virginia: Mortgage Rates Return To April 2010 Levels Mortgage rates are surging. Over the last week or two, interest rates on 30-year fixed mortgages have increased roughly a .25 percent. This is according to Freddie Mac&#8217;s weekly Primary Mortgage Market Survey.  It is the largest one week jump in recent history.  The national rate for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Fwhats-happening-with-rates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Fwhats-happening-with-rates%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Fairfax, Virginia: Mortgage Rates Return To April 2010 Levels Mortgage rates are surging.</p>
<p>Over the last week or two, interest rates on 30-year fixed mortgages have increased roughly a .25 percent. This is according to Freddie Mac&#8217;s weekly Primary Mortgage Market Survey.  It is the largest one week jump in recent history.  The national rate for a 30-year fixed rate mortgage now averages 5.05%.  Compare this to last November when the average rate was in the low 4 percent range.    Rates are headed upward, over the last tw weeks rates have steadily increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/whats-happening-with-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drops Real Estate Listings</title>
		<link>http://lending-solutions.net/google-drops-real-estate-listings/</link>
		<comments>http://lending-solutions.net/google-drops-real-estate-listings/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:21:55 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[Financing a Home]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[Purchasing a Home]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fairfax real estate]]></category>
		<category><![CDATA[Fairfax Virginia]]></category>
		<category><![CDATA[Fairfax Virginia mortgage lenders]]></category>
		<category><![CDATA[Fairfax Virginia real estate]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First mortgage]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage program]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna real estate]]></category>
		<category><![CDATA[Vienna Virginia]]></category>
		<category><![CDATA[Vienna Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=915</guid>
		<description><![CDATA[Google doesn&#8217;t give up on much. But it did with this product. http://www.inman.com/news/2011/01/26/google-drops-real-estate-listings]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Fgoogle-drops-real-estate-listings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Fgoogle-drops-real-estate-listings%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google doesn&#8217;t give up on much. But it did with this product.</p>
<p><a href="http://www.inman.com/news/2011/01/26/google-drops-real-estate-listings">http://www.inman.com/news/2011/01/26/google-drops-real-estate-listings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/google-drops-real-estate-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Update – January 28, 2011</title>
		<link>http://lending-solutions.net/interest-rate-update-%e2%80%93-january-28-2011/</link>
		<comments>http://lending-solutions.net/interest-rate-update-%e2%80%93-january-28-2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:13:57 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fairfax real estate]]></category>
		<category><![CDATA[Fairfax Virginia]]></category>
		<category><![CDATA[Fairfax Virginia mortgage lenders]]></category>
		<category><![CDATA[Fairfax Virginia real estate]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First mortgage]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage program]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna real estate]]></category>
		<category><![CDATA[Vienna Virginia]]></category>
		<category><![CDATA[Vienna Virginia Real Estate]]></category>

