<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Thomas &#187; Vienna Virginia</title>
	<atom:link href="http://lending-solutions.net/tag/vienna-virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://lending-solutions.net</link>
	<description>Where advice does make a difference</description>
	<lastBuildDate>Thu, 17 May 2012 14:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New FHA Flipping Regulations</title>
		<link>http://lending-solutions.net/new-fha-flipping-regulations/</link>
		<comments>http://lending-solutions.net/new-fha-flipping-regulations/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:18:37 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[Purchasing a Home]]></category>
		<category><![CDATA[Fairfax real estate]]></category>
		<category><![CDATA[Fairfax Virginia real estate]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Vienna real estate]]></category>
		<category><![CDATA[Vienna Virginia]]></category>
		<category><![CDATA[Vienna Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=1029</guid>
		<description><![CDATA[Fairfax, VA &#8211; FHA lenders had reason for cheer and mirth at the end of last week. &#8220;In an effort to continue stabilizing home values and improve conditions in communities experiencing high foreclosure activity, Acting FHA Commissioner Carol Galante will extend FHA&#8217;s temporary waiver of the anti-flipping regulations.&#8221; With certain exceptions, FHA regulations prohibit insuring a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Fnew-fha-flipping-regulations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Fnew-fha-flipping-regulations%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Fairfax, VA &#8211; FHA lenders had reason for cheer and mirth at the end of last week. &#8220;In an effort to continue stabilizing home values and improve conditions in communities experiencing high foreclosure activity, Acting FHA Commissioner Carol Galante will <strong>extend FHA&#8217;s temporary waiver of the anti-flipping regulations</strong>.&#8221; With certain exceptions, FHA regulations prohibit insuring a mortgage on a home owned by the seller for less than 90 days, but this rule is waived through <strong>December 31, 2012</strong>, unless otherwise extended or withdrawn by FHA.  &#8220;All other terms of the existing Waiver will remain the same.  The Waiver contains strict conditions and guidelines to prevent the predatory practice of property flipping, in which properties are quickly resold at inflated prices to unsuspecting borrowers.  The Waiver continues to be limited to sales meeting the following conditions: All transactions must be arms-length, with no identity of interest between the buyer and seller or other parties participating in the sales transaction. In cases in which the sales price of the property is 20 percent or more above the seller&#8217;s acquisition cost, the Waiver will only apply if the lender meets specific conditions and documents the justification for the increase in value. The Waiver is limited to forward mortgages, and does not apply to the Home Equity Conversion Mortgage (HECM) for purchase program.</p>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/new-fha-flipping-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing to Buy Again after BK, Short Sale or Foreclosure</title>
		<link>http://lending-solutions.net/preparing-to-buy-again-after-bk-short-sale-or-foreclosure/</link>
		<comments>http://lending-solutions.net/preparing-to-buy-again-after-bk-short-sale-or-foreclosure/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:19:47 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[Loan Information]]></category>
		<category><![CDATA[Alexandria Virginia real estate]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Fairfax real estate]]></category>
		<category><![CDATA[Fairfax Virginia mortgage lenders]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Vienna Virginia]]></category>
		<category><![CDATA[Vienna Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=985</guid>
		<description><![CDATA[Fairfax, VA &#8211; You will most likely need to wait. Unless you can find a local program that allows a BK, small bank, or credit union that will hold the mortgage on their books.The BK guidelines have become more strict over the past couple of years since the losses started to mount for FHA, VA and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Fpreparing-to-buy-again-after-bk-short-sale-or-foreclosure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Fpreparing-to-buy-again-after-bk-short-sale-or-foreclosure%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>Fairfax, VA &#8211; You will most likely need to wait. Unless you can find a local program that allows a BK, small bank, or credit union that will hold the mortgage on their books.The BK guidelines have become more strict over the past couple of years since the losses started to mount for FHA, VA and Fannie/Freddie. I have posted the guidelines Government programs first followed by the conventional guidelines.<strong>2011 FHA Waiting Guidelines</strong></div>
<blockquote>
<div><strong>Bankruptcy</strong> – FHA will allow origination of an FHA insured loan after your bankruptcy has been discharged for two years with a Chapter 7 Bankruptcy.</div>
<div>A Chapter 13 bankruptcy must discharged for at least one year before you can apply for an FHA insured loan.</div>
<div><strong>Foreclosure </strong>- You need to wait three years to apply for an FHA insured loan after the sale/deed transfer date.</div>
<div><strong>Short Sale / Notice of Default</strong> – You need to wait three years to apply for an FHA insured loan after the sale date of your foreclosure. As of right now, FHA treats a short sale and a foreclosure the same.</div>
<div><strong>New Credit must be re-established</strong> your score should be in the 640 range, the higher the score the better.</div>
</blockquote>
<h3><strong>2011 VA Waiting Guidelines</strong></h3>
<blockquote>
<div><strong>Bankruptcy </strong>- You need to wait two years from your bankruptcy discharge to apply for a VA guaranteed loan. <strong><br />
Foreclosure </strong>- You need to wait two years from your foreclosure before you may apply for a VA guaranteed loan. </div>
<div><strong>Short Sale </strong>- If the short sale loan was a conventional loan you may apply for a VA guaranteed loan two years. If the short sale loan was a VA loan then restrictions apply. If the VA lost money on the short sale, this loss will most likely have to be cured before a new VA loan will be guaranteed.</div>
<div><strong>New Credit must be re-established</strong> your score should be in the 620 range, the higher the score the better.<strong>2011 Conventional <a title="FNMA waiting guidelines" href="https://webmail.east.cox.net/do/redirect?url=https%253A%252F%252Fwww.efanniemae.com%252Fsf%252Fguides%252Fssg%252Fannltrs%252Fpdf%252F2010%252Fsel1005.pdf" rel="nofollow" target="_blank"><span style="color: #0000ff;">Waiting Guidelines</span></a> (Fannie Mae)</strong></div>
</blockquote>
<blockquote>
<div><strong>Bankruptcy</strong> – For a Conventional Fannie Mae / Freddie Mac loan, you currently must wait four years from your bankruptcy discharge date.</div>
<div><strong>Foreclosure </strong>- Conventional loans, Fannie Mae / Freddie Mac loans require seven years after the sale date of your foreclosure.  Additional qualifying requirements may apply,</div>
<div><strong>Short Sale / Notice of Default</strong> – Currently treated the same as a foreclosure with a waiting time of seven years before you can buy again using a Fannie Mae conventional home loan.</div>
<div><strong>New Credit must be re-established</strong> your score should be in the 660 range, the higher the score the better. Fannie Mae and Freddie Mac currently like scores over 740 for all of their loan products.Fannie Mae has reduced waiting periods in cases of extenuating circumstances – The death of a primary wage earner seems to be the only one I have been able to identify up to this point.</div>
</blockquote>
<div>You should review your credit at least six to nine months before you begin looking for a home so any credit issues will have time to be cured.</div>
<div>I hope this helps.</div>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/preparing-to-buy-again-after-bk-short-sale-or-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Devastation &#8211; Don&#8217;t Let It Mean Financial Devastation</title>
		<link>http://lending-solutions.net/insurance-property-devastation/</link>
		<comments>http://lending-solutions.net/insurance-property-devastation/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:53:48 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[Loan Information]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fairfax real estate]]></category>
		<category><![CDATA[Fairfax Virginia]]></category>
		<category><![CDATA[Fairfax Virginia mortgage lenders]]></category>
		<category><![CDATA[Fairfax Virginia real estate]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First mortgage]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage program]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna real estate]]></category>
		<category><![CDATA[Vienna Virginia]]></category>
		<category><![CDATA[Vienna Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=943</guid>
		<description><![CDATA[Fairfax, Virginia: Last month, the world watched in horror as another tsunami brought immense devastation, this time to Japan. In light of the tragic earthquake and subsequent tsunami, I wanted to discuss a topic that&#8217;s important to all homeowners: homeowners insurance. Let&#8217;s start with some important questions: Do you know what a typical homeowner&#8217;s insurance policy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Finsurance-property-devastation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Finsurance-property-devastation%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Fairfax, Virginia: Last month, the world watched in horror as another tsunami brought immense devastation, this time to Japan. In light of the tragic earthquake and subsequent tsunami, I wanted to discuss a topic that&#8217;s important to all homeowners: homeowners insurance.</p>
<p>Let&#8217;s start with some important questions:</p>
<ul>
<li>Do you know what a typical homeowner&#8217;s insurance policy covers?</li>
<li>If you&#8217;re currently a homeowner, do you know what your policy does, or more importantly, does not cover?</li>
<li>Can you afford a higher deductible?</li>
</ul>
<p>A study released by the National Association of Insurance Commissioners pointed out that typical  Fairfax Virginia property and liability policies <em>do not </em>cover home damage from floods, earthquakes, water line breaks, termites, mold, and several other perils, large and small.</p>
<p>Hurricane Katrina taught us hard lessons about home insurance. One unbelievable story was the loss of home equity experienced by Senator Trent Lott. The Senator&#8217;s long time insurance company did not cover his home after it was completely destroyed by Katrina.</p>
<p>The reason?</p>
<p>With hurricane insurance you typically have coverage from high winds, but not water damage. The water surge brought onshore by Katrina is what destroyed his home.</p>
<p>Homeowners need to be properly protected. Plan for the worst, hope for the best is prudent advice here. Mortgages and home equity are a big part of every homeowner&#8217;s financial plan and proactive planning is essential!</p>
<p>Going with a higher deductible on your Fairfax, Virginia home increases your out of pocket expense, but it can save you money in the long run through lower yearly permiums.  Insurance companies track claims against a home AND the home owner. Some companies might not renew a policy if too many claims are filed over a certain period of time. Check your budget and if possible increase your deductible and lower your yearly premium.</p>
<p>If you want to discuss your personal situation, please contact me. Don&#8217;t wait until after a tragedy happens to learn exactly what type of coverage you have. Then, it may be too late to protect yourself, your home, and your financial future.</p>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/insurance-property-devastation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More FHA Changes Are On The Way!</title>
		<link>http://lending-solutions.net/more-fha-changes-are-on-the-way/</link>
		<comments>http://lending-solutions.net/more-fha-changes-are-on-the-way/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:57:00 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Financing a Home]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fairfax real estate]]></category>
		<category><![CDATA[Fairfax Virginia]]></category>
		<category><![CDATA[Fairfax Virginia mortgage lenders]]></category>
		<category><![CDATA[Fairfax Virginia real estate]]></category>
		<category><![CDATA[First mortgage]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage program]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna real estate]]></category>
		<category><![CDATA[Vienna Virginia]]></category>
		<category><![CDATA[Vienna Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=934</guid>
		<description><![CDATA[FHA Refinance Changes Fairfax, Virginia: With Mortgagee Letter 11-11, FHA announces changes to refinance transactions. This ML provides guidance on the changes as well as clarification on existing refinance guides and it will be worthwhile to read this ML in its entirety as a refresher. Here are the 8 things you need to know about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Fmore-fha-changes-are-on-the-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Fmore-fha-changes-are-on-the-way%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FHA Refinance Changes</p>
<p>Fairfax, Virginia: <a href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/11-11ml.pdf">With Mortgagee Letter 11-11, FHA announces </a>changes to refinance transactions. This ML provides guidance on the changes as well as clarification on existing refinance guides and it will be worthwhile to read this ML in its entirety as a refresher.</p>
<p>Here are the 8 things you need to know about these clarifications and changes:</p>
<p>1. Borrower must be current on their mortgage for the month of closing AND the month prior to closing (The payment due the month of closing CAN be included in the payoff).</p>
<p>2. Second liens must be subordinated to the new FHA first in their entirety.</p>
<p>3. For all case numbers on investment property refinances assigned on or after April 15<sup>th</sup>, 2011, the borrower must have occupied the subject property for the last 12 months to qualify for maximum streamline financing; if less than 12 months, a full credit-qualifying qualifying regular refinance is required with a maximum LTV of 85%.</p>
<p>4. Effective no later than April 15<sup>th</sup>, 2011, the following net tangible benefit scenarios must exist on all streamline refinances in Fairfax, Virginia, Vienna, Virginia and the surrounding northern Virginia area.  A. The total of the new P&amp;I and MI portion of the payment must decrease by at least 5% OR B. Refinancing from an ARM to a fixed product (See chart in ML).</p>
<p>5. Effective no later than April 15<sup>th</sup>, 2011, lenders may now use the short Uniform Residential Loan Application (URLA) (standard loan application) for non-credit qualifying streamline refinances ONLY.</p>
<p>6. Effective no later than April 15<sup>th</sup>, 2011, lenders no longer have to certify (verify) employment and income on streamline refinances.</p>
<p>7. TOTAL Scorecard (FHA underwriting system) must not be used for streamline refinances</p>
<p>8. Borrowers or Lenders CANNOT add closing costs, discount points, prepaids or other costs to the loan balance on non-credit-qualifying streamline refinances.  Lenders CAN add closing costs and prepaids (not discount points) ONLY through a full-credit-qualifying streamline WITH an appraisal. In other words, if you want to roll in closing costs, you must provide all income and credit documents to your loan officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/more-fha-changes-are-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More FHA Changes Coming Soon!</title>
		<link>http://lending-solutions.net/more-fha-changes-coming-soon/</link>
		<comments>http://lending-solutions.net/more-fha-changes-coming-soon/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:28:28 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Loan Information]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fairfax Virginia]]></category>
		<category><![CDATA[First mortgage]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage program]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna Virginia]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=928</guid>
		<description><![CDATA[Annual MIP Increases February 15, 2011Fairfax, Virginia: With Mortgagee Letter 11-10, FHA announces an increase to the Annual Mortgage Insurance Premium on standard FHA loan programs and a change that affects case numbers.Here are the 7 things you need to know about these changes: 1. These changes are effective April 18th, 2011. 2. The Annual [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Fmore-fha-changes-coming-soon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Fmore-fha-changes-coming-soon%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<table border="0" width="650" align="center">
<tbody>
<tr>
<td style="text-align: left;" valign="top"><strong>Annual MIP Increases<br />
</strong></td>
</tr>
<tr>
<td height="190" align="left" valign="top">February 15, 2011Fairfax, Virginia: With Mortgagee Letter 11-10, FHA announces an increase to the Annual Mortgage Insurance Premium on standard FHA loan programs and a change that affects case numbers.Here are the 7 things you need to know about these changes:</p>
<p>1. These changes are effective April 18<sup>th</sup>, 2011.</p>
<p>2. The Annual Insurance Premium will increase .25% for standard forward mortgages. The Upfront Mortgage Insurance remains at 1.00%.</p>
<p>(This increase will cost homebuyers additional money and cause some buyers to not qualify for a mortgage)</p>
<p>3. The Annual Premium is now 1.15% for Loan To Value&#8217;s (LTVs) GREATER than 95% on 30 year loans. Other wise stated homebuyers that put less than 5% down on a home purchase will pay slightly more in monthly mortgage insurance.</p>
<p>4. The Annual Premium is now 1.10% for LTVs EQUAL to or LESS than 95% (5% or less equity) on 30 year loans</p>
<p>5. The Annual Premium is now .50% for LTVs GREATER than 90% (10% or more equity) on 15 year loans</p>
<p>6. The Annual Premium is now .25% for LTVs EQUAL to or LESS than 90% (less than 10% equity) on 15 year loans</p>
<p>7. Case numbers with no activity for 6 months will automatically be canceled (includes case numbers pulled prior to April 18<sup>th</sup>, 2011.</p>
<p>Go FHA!</p>
<p>To read the complete <a title="FHA Mortgage Letter" href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/11-10ml.pdf ">FHA mortgage  letter click here:</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/more-fha-changes-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening With Rates?</title>
		<link>http://lending-solutions.net/whats-happening-with-rates/</link>
		<comments>http://lending-solutions.net/whats-happening-with-rates/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:08:01 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fairfax real estate]]></category>
		<category><![CDATA[Fairfax Virginia]]></category>
		<category><![CDATA[Fairfax Virginia mortgage lenders]]></category>
		<category><![CDATA[Fairfax Virginia real estate]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First mortgage]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage program]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna real estate]]></category>
		<category><![CDATA[Vienna Virginia]]></category>
		<category><![CDATA[Vienna Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=925</guid>
		<description><![CDATA[Fairfax, Virginia: Mortgage Rates Return To April 2010 Levels Mortgage rates are surging. Over the last week or two, interest rates on 30-year fixed mortgages have increased roughly a .25 percent. This is according to Freddie Mac&#8217;s weekly Primary Mortgage Market Survey.  It is the largest one week jump in recent history.  The national rate for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flending-solutions.net%2Fwhats-happening-with-rates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flending-solutions.net%2Fwhats-happening-with-rates%2F&amp;source=jeffothomas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Fairfax, Virginia: Mortgage Rates Return To April 2010 Levels Mortgage rates are surging.</p>
<p>Over the last week or two, interest rates on 30-year fixed mortgages have increased roughly a .25 percent. This is according to Freddie Mac&#8217;s weekly Primary Mortgage Market Survey.  It is the largest one week jump in recent history.  The national rate for a 30-year fixed rate mortgage now averages 5.05%.  Compare this to last November when the average rate was in the low 4 percent range.    Rates are headed upward, over the last tw weeks rates have steadily increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://lending-solutions.net/whats-happening-with-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drops Real Estate Listings</title>
		<link>http://lending-solutions.net/google-drops-real-estate-listings/</link>
		<comments>http://lending-solutions.net/google-drops-real-estate-listings/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:21:55 +0000</pubDate>
		<dc:creator>Jeff Thomas</dc:creator>
				<category><![CDATA[Financing a Home]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[Purchasing a Home]]></category>
		<category><![CDATA[30 Year Fixed Rates]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fairfax real estate]]></category>
		<category><![CDATA[Fairfax Virginia]]></category>
		<category><![CDATA[Fairfax Virginia mortgage lenders]]></category>
		<category><![CDATA[Fairfax Virginia real estate]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First mortgage]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage program]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna real estate]]></category>
		<category><![CDATA[Vienna Virginia]]></category>
		<category><![CDATA[Vienna Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://lending-solutions.net/?p=915</guid>
